Paito Warna Harian Sydney menyajikan ikhtisar hasil togel Sydney setiap hari, dengan menggunakan warna yang berbeda untuk setiap angka. Aplikasi ini memungkinkan pemain untuk dengan mudah mengamati tren dan pola keluaran secara langsung dan efisien, yang sangat membantu dalam merumuskan strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
15-11-2024 | 1 | 8 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
16-11-2024 | 9 | 0 | 7 | 1 | 8 | 7 | 2 | 9 | 4 | 3 | 7 | 4 | 5 | 9 | 9 | 3 | 3 |
17-11-2024 | 7 | 8 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
18-11-2024 | 9 | 6 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
19-11-2024 | 4 | 0 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
20-11-2024 | 1 | 4 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
21-11-2024 | 0 | 5 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
22-11-2024 | 2 | 9 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
23-11-2024 | 0 | 2 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
24-11-2024 | 1 | 8 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
25-11-2024 | 9 | 5 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
26-11-2024 | 8 | 9 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
27-11-2024 | 5 | 2 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
28-11-2024 | 7 | 4 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
29-11-2024 | 0 | 8 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
30-11-2024 | 2 | 1 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
01-12-2024 | 6 | 0 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
02-12-2024 | 2 | 3 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
03-12-2024 | 1 | 7 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
04-12-2024 | 0 | 2 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
05-12-2024 | 7 | 1 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
06-12-2024 | 3 | 2 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
07-12-2024 | 4 | 8 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
08-12-2024 | 6 | 1 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
09-12-2024 | 0 | 6 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
10-12-2024 | 1 | 8 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
11-12-2024 | 0 | 4 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 7 | 4 |
12-12-2024 | 4 | 8 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
13-12-2024 | 2 | 4 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
14-12-2024 | 5 | 9 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
x |