Statistik Togel Busan Day Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 25*60 | 2 |
4 | 06*67*80*83 | 4 |
3 | 12*13*14*15*16*18*40*52*64*65*72*75*84*90*92*93*94 | 17 |
2 | 10*11*17*19*21*31*33*34*36*38*51*55*57*61*63*69*76*81*85*95*96 | 21 |
1 | 00*01*02*03*04*05*07*09*20*24*26*27*28*29*30*42*44*50*54*58*59*62*66*70*71*73*74*78*79*86*87*89*91*97 | 34 |
0 | 08*22*23*32*35*37*39*41*43*45*46*47*48*49*53*56*68*77*82*88*98*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 01*08 | 2 |
4 | 03*06*09*16*61*68*70*77*81*99 | 10 |
3 | 12*15*21*31*56*57*58*63*86*91*95 | 11 |
2 | 02*05*07*20*22*25*29*30*36*43*49*51*60*62*66*69*76*88*89 | 19 |
1 | 13*19*26*27*32*33*37*38*40*41*42*44*46*47*48*50*52*64*65*67*71*74*75*78*79*82*84*85*94*96*97*98 | 32 |
0 | 00*04*10*11*14*17*18*23*24*28*34*35*39*45*53*54*55*59*72*73*80*83*87*90*92*93 | 26 |
Hit | Angka 2D Depan | Jumlah |
7 | 10 | 1 |
5 | 20*40 | 2 |
4 | 30*37*42 | 3 |
3 | 06*09*15*16*26*29*35*41*45*50*51*57*58*73*82*83*96 | 17 |
2 | 07*08*11*17*18*24*25*28*36*39*46*59*60*64*66*74*76*79*80*86*88*91 | 22 |
1 | 02*03*04*19*22*31*32*33*34*38*43*44*47*48*52*55*61*63*72*77*84*85*87*89*92*93*94*97*98 | 29 |
0 | 00*01*05*12*13*14*21*23*27*49*53*54*56*62*65*67*68*69*70*71*75*78*81*90*95*99 | 26 |
As |
0 | 13 x |
1 | 20 x |
2 | 18 x |
3 | 20 x |
4 | 21 x |
5 | 16 x |
6 | 8 x |
7 | 11 x |
8 | 16 x |
9 | 10 x |
|
Kop |
0 | 28 x |
1 | 12 x |
2 | 13 x |
3 | 11 x |
4 | 11 x |
5 | 13 x |
6 | 22 x |
7 | 15 x |
8 | 14 x |
9 | 14 x |
|
Kepala |
0 | 12 x |
1 | 26 x |
2 | 13 x |
3 | 11 x |
4 | 5 x |
5 | 13 x |
6 | 23 x |
7 | 14 x |
8 | 18 x |
9 | 18 x |
|
Ekor |
0 | 22 x |
1 | 15 x |
2 | 15 x |
3 | 16 x |
4 | 19 x |
5 | 21 x |
6 | 16 x |
7 | 12 x |
8 | 8 x |
9 | 9 x |
|
Semua data pengeluaran busan day terkini tersedia di sini. Telusuri data terbaru pengeluaran busan day, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran busan day harian yang komprehensif dari periode sebelumnya.