Statistik Togel Busan Night Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
4 | 02*12*30*42*80 | 5 |
3 | 06*13*14*45*51*56*60*64*69*71*74*77*79*84*89*93 | 16 |
2 | 00*07*08*15*17*21*22*24*32*43*44*52*54*55*57*59*62*63*65*68*75*81*85*88*92*94 | 26 |
1 | 01*03*04*10*16*18*20*23*25*27*29*31*33*35*39*46*47*48*49*61*66*67*70*73*76*82*83*87*91*96*97*98*99 | 33 |
0 | 05*09*11*19*26*28*34*36*37*38*40*41*50*53*58*72*78*86*90*95 | 20 |
Hit | Angka 2D Tengah | Jumlah |
7 | 06 | 1 |
5 | 16 | 1 |
4 | 88*97 | 2 |
3 | 01*02*11*17*18*24*27*28*40*43*75*90*95 | 13 |
2 | 00*04*05*07*08*12*15*20*31*34*37*39*45*46*51*58*60*61*64*66*69*71*81*84*86*93*98*99 | 28 |
1 | 03*09*10*14*19*23*25*30*32*33*38*42*44*48*49*50*52*54*55*59*62*63*65*67*70*72*73*76*77*78*79*82*85*87*89*91*94*96 | 38 |
0 | 13*21*22*26*29*35*36*41*47*53*56*57*68*74*80*83*92 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 19 | 1 |
4 | 28*30*33*41*81*87*90*96*99 | 9 |
3 | 14*16*18*20*24*26*40*70*71*77*80 | 11 |
2 | 01*04*08*12*13*15*21*22*29*32*35*38*46*50*52*59*61*74*79*83*91 | 21 |
1 | 00*03*10*11*17*23*34*37*39*42*43*44*45*47*48*49*51*54*55*56*57*60*62*65*68*69*72*73*75*76*78*82*84*89*92*95*97 | 37 |
0 | 02*05*06*07*09*25*27*31*36*53*58*63*64*66*67*85*86*88*93*94*98 | 21 |
As |
0 | 8 x |
1 | 23 x |
2 | 20 x |
3 | 17 x |
4 | 16 x |
5 | 11 x |
6 | 7 x |
7 | 18 x |
8 | 16 x |
9 | 17 x |
|
Kop |
0 | 25 x |
1 | 21 x |
2 | 13 x |
3 | 12 x |
4 | 14 x |
5 | 9 x |
6 | 14 x |
7 | 12 x |
8 | 14 x |
9 | 19 x |
|
Kepala |
0 | 16 x |
1 | 17 x |
2 | 11 x |
3 | 10 x |
4 | 15 x |
5 | 16 x |
6 | 20 x |
7 | 17 x |
8 | 19 x |
9 | 12 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 23 x |
3 | 15 x |
4 | 21 x |
5 | 15 x |
6 | 11 x |
7 | 14 x |
8 | 9 x |
9 | 15 x |
|
Semua data pengeluaran busan night terkini tersedia di sini. Telusuri data terbaru pengeluaran busan night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran busan night harian yang komprehensif dari periode sebelumnya.