Statistik Togel Chengdu Day Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
6 | 92 | 1 |
5 | 43*53*88 | 3 |
4 | 05*24*59*61*63*91*96 | 7 |
3 | 17*19*31*52*54*58*62*80*84*90 | 10 |
2 | 00*02*08*18*20*27*33*34*35*41*46*49*69*70*75*77*78*82*83*94 | 20 |
1 | 01*03*06*11*13*14*15*16*22*25*26*28*30*38*40*42*47*48*50*56*60*65*66*67*73*74*76*81*85*86*93*95*97*98 | 34 |
0 | 04*07*09*10*12*21*23*29*32*36*37*39*44*45*51*55*57*64*68*71*72*79*87*89*99 | 25 |
Hit | Angka 2D Tengah | Jumlah |
7 | 29 | 1 |
6 | 01 | 1 |
4 | 05*15*20*26*64*67*68 | 7 |
3 | 09*31*38*44*45*59*63*88*91 | 9 |
2 | 02*03*04*06*16*22*25*32*47*48*50*53*56*58*69*73*74*75*76*78*79*85*86*90*92*94*96*99 | 28 |
1 | 08*10*12*17*18*19*27*30*34*35*37*39*40*41*46*49*52*54*55*57*70*72*80*82*83*87*89*93*95 | 29 |
0 | 00*07*11*13*14*21*23*24*28*33*36*42*43*51*60*61*62*65*66*71*77*81*84*97*98 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 15*46 | 2 |
4 | 19*20*26*50*80 | 5 |
3 | 10*22*45*47*51*53*56*82*92 | 9 |
2 | 08*12*14*17*27*28*29*30*31*32*33*34*37*40*44*52*64*72*73*81*84*85*89*90*98 | 25 |
1 | 00*01*02*03*04*05*06*07*09*11*13*25*35*36*38*39*42*43*48*49*54*55*57*58*59*61*62*63*66*67*68*69*71*74*77*78*79*83*86*87*88*93*94*95*96*99 | 46 |
0 | 16*18*21*23*24*41*60*65*70*75*76*91*97 | 13 |
As |
0 | 11 x |
1 | 20 x |
2 | 18 x |
3 | 16 x |
4 | 19 x |
5 | 20 x |
6 | 9 x |
7 | 9 x |
8 | 19 x |
9 | 12 x |
|
Kop |
0 | 22 x |
1 | 11 x |
2 | 20 x |
3 | 13 x |
4 | 14 x |
5 | 15 x |
6 | 17 x |
7 | 14 x |
8 | 12 x |
9 | 15 x |
|
Kepala |
0 | 13 x |
1 | 13 x |
2 | 12 x |
3 | 11 x |
4 | 15 x |
5 | 20 x |
6 | 17 x |
7 | 11 x |
8 | 18 x |
9 | 23 x |
|
Ekor |
0 | 16 x |
1 | 16 x |
2 | 18 x |
3 | 22 x |
4 | 16 x |
5 | 13 x |
6 | 13 x |
7 | 10 x |
8 | 18 x |
9 | 11 x |
|
Semua data pengeluaran chengdu day terkini tersedia di sini. Telusuri data terbaru pengeluaran chengdu day, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran chengdu day harian yang komprehensif dari periode sebelumnya.