Statistik Togel Chengdu Night Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
4 | 02*33*42*92 | 4 |
3 | 01*15*16*23*26*49*51*54*58*60*62*70*79*94 | 14 |
2 | 09*10*18*19*20*24*30*34*35*37*46*50*53*55*61*66*67*69*71*72*76*77*78*81*82*83*85*87*95*97*99 | 31 |
1 | 00*03*04*06*07*11*12*13*14*17*22*25*27*28*32*39*43*44*47*52*56*64*68*73*74*80*86*88*89*90*91*93*96 | 33 |
0 | 05*08*21*29*31*36*38*40*41*45*48*57*59*63*65*75*84*98 | 18 |
Hit | Angka 2D Tengah | Jumlah |
6 | 30 | 1 |
5 | 26*65 | 2 |
4 | 06*19*37*68*74 | 5 |
3 | 10*27*28*55*57*63*71*73*81*89*91 | 11 |
2 | 02*07*12*13*14*29*31*39*41*42*43*45*48*52*53*61*69*77*78*85*92*95*96 | 23 |
1 | 00*01*03*04*08*09*15*16*17*20*21*22*23*24*25*32*34*44*46*49*50*56*59*60*62*66*67*70*75*79*82*84*86*87*88*94*97*98 | 38 |
0 | 05*11*18*33*35*36*38*40*47*51*54*58*64*72*76*80*83*90*93*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 43 | 1 |
4 | 11*13*16*27*32*74*88*90 | 8 |
3 | 06*14*19*24*26*30*36*56*57*82*91 | 11 |
2 | 18*22*25*33*37*39*40*41*42*45*50*52*53*55*59*61*65*68*71*72*77*78*79*93*95 | 25 |
1 | 00*01*02*04*05*07*09*12*15*17*20*21*23*28*29*31*35*44*46*47*48*62*66*67*76*80*84*86*87*92*97*98*99 | 33 |
0 | 03*08*10*34*38*49*51*54*58*60*63*64*69*70*73*75*81*83*85*89*94*96 | 22 |
As |
0 | 10 x |
1 | 23 x |
2 | 19 x |
3 | 18 x |
4 | 17 x |
5 | 16 x |
6 | 9 x |
7 | 15 x |
8 | 11 x |
9 | 15 x |
|
Kop |
0 | 14 x |
1 | 16 x |
2 | 19 x |
3 | 16 x |
4 | 13 x |
5 | 13 x |
6 | 20 x |
7 | 17 x |
8 | 13 x |
9 | 12 x |
|
Kepala |
0 | 14 x |
1 | 17 x |
2 | 14 x |
3 | 14 x |
4 | 12 x |
5 | 17 x |
6 | 16 x |
7 | 18 x |
8 | 14 x |
9 | 17 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 23 x |
3 | 16 x |
4 | 15 x |
5 | 12 x |
6 | 16 x |
7 | 14 x |
8 | 10 x |
9 | 16 x |
|
Semua data pengeluaran chengdu night terkini tersedia di sini. Telusuri data terbaru pengeluaran chengdu night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran chengdu night harian yang komprehensif dari periode sebelumnya.