Statistik Togel Pcso Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 22*67 | 2 |
4 | 38*52*58*84 | 4 |
3 | 01*03*21*43*48*51*62*73 | 8 |
2 | 02*05*12*14*27*28*33*34*37*42*46*50*54*56*57*59*60*61*63*75*76*80*82*89*93*96 | 26 |
1 | 00*06*07*08*13*15*16*17*18*20*23*25*26*30*35*39*44*45*53*64*65*66*68*69*71*83*88*97*98 | 29 |
0 | 04*09*10*11*19*24*29*31*32*36*40*41*47*49*55*70*72*74*77*78*79*81*85*86*87*90*91*92*94*95*99 | 31 |
Hit | Angka 2D Tengah | Jumlah |
6 | 85 | 1 |
4 | 03*16*45*46*54 | 5 |
3 | 14*15*28*35*40*52*66*76*87*92 | 10 |
2 | 00*01*18*22*25*26*30*31*38*42*44*50*61*63*64*65*69*72*80*82*83*98 | 22 |
1 | 05*06*07*10*11*12*13*19*20*23*32*36*39*43*47*49*53*55*56*58*67*68*70*71*73*74*77*78*81*89*97 | 31 |
0 | 02*04*08*09*17*21*24*27*29*33*34*37*41*48*51*57*59*60*62*75*79*84*86*88*90*91*93*94*95*96*99 | 31 |
Hit | Angka 2D Depan | Jumlah |
4 | 04*21*31*38 | 4 |
3 | 08*20*41*51*75*83*86*93*95*98 | 10 |
2 | 06*23*24*26*27*32*33*35*36*42*44*45*52*54*56*59*64*67*68*70*73*84*88*90*92*96 | 26 |
1 | 01*02*05*07*10*11*14*15*16*19*28*30*34*37*40*47*48*49*50*57*58*62*66*69*72*74*77*81*85*87*94*97*99 | 33 |
0 | 00*03*09*12*13*17*18*22*25*29*39*43*46*53*55*60*61*63*65*71*76*78*79*80*82*89*91 | 27 |
As |
0 | 13 x |
1 | 6 x |
2 | 16 x |
3 | 19 x |
4 | 13 x |
5 | 14 x |
6 | 9 x |
7 | 10 x |
8 | 13 x |
9 | 18 x |
|
Kop |
0 | 11 x |
1 | 17 x |
2 | 11 x |
3 | 12 x |
4 | 18 x |
5 | 13 x |
6 | 15 x |
7 | 11 x |
8 | 17 x |
9 | 6 x |
|
Kepala |
0 | 14 x |
1 | 9 x |
2 | 16 x |
3 | 13 x |
4 | 12 x |
5 | 22 x |
6 | 19 x |
7 | 8 x |
8 | 12 x |
9 | 6 x |
|
Ekor |
0 | 9 x |
1 | 12 x |
2 | 20 x |
3 | 19 x |
4 | 12 x |
5 | 9 x |
6 | 12 x |
7 | 14 x |
8 | 18 x |
9 | 6 x |
|
Semua data pengeluaran pcso terkini tersedia di sini. Telusuri data terbaru pengeluaran pcso, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran pcso harian yang komprehensif dari periode sebelumnya.