Statistik Togel Pcso Sejak 2024-07-15
Hit | Angka 2D Belakang | Jumlah |
5 | 22*52 | 2 |
4 | 58*67 | 2 |
3 | 05*14*21*28*33*37*38*46*51*62*71*82*84*89 | 14 |
2 | 01*02*03*04*07*12*17*34*35*43*44*48*50*54*57*59*73*76*80*83*93*96 | 22 |
1 | 08*13*15*16*18*20*24*25*26*29*30*39*40*41*42*45*53*60*61*63*64*65*68*72*75*78*88*98 | 28 |
0 | 00*06*09*10*11*19*23*27*31*32*36*47*49*55*56*66*69*70*74*77*79*81*85*86*87*90*91*92*94*95*97*99 | 32 |
Hit | Angka 2D Tengah | Jumlah |
5 | 52*85 | 2 |
4 | 03*15*46 | 3 |
3 | 00*01*10*14*18*25*28*45 | 8 |
2 | 04*11*13*16*26*30*35*40*42*44*53*54*61*63*64*68*72*74*76*83*87*92*98 | 23 |
1 | 02*05*06*07*08*12*19*20*22*23*27*31*32*37*38*39*43*47*48*49*50*51*55*57*58*65*66*67*69*70*71*75*77*80*81*82*89*93*96*97 | 40 |
0 | 09*17*21*24*29*33*34*36*41*56*59*60*62*73*78*79*84*86*88*90*91*94*95*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
7 | 31 | 1 |
4 | 04*50 | 2 |
3 | 01*10*21*32*38*41*51*56*68*75*83*95*98 | 13 |
2 | 08*15*20*30*33*36*42*44*45*47*52*54*55*59*64*70*74*84*85*86*92 | 21 |
1 | 00*02*06*09*11*13*14*16*17*19*23*24*27*34*37*40*46*48*49*57*60*62*66*67*69*73*77*81*82*87*88*90*93*96*97*99 | 36 |
0 | 03*05*07*12*18*22*25*26*28*29*35*39*43*53*58*61*63*65*71*72*76*78*79*80*89*91*94 | 27 |
As |
0 | 13 x |
1 | 11 x |
2 | 8 x |
3 | 21 x |
4 | 15 x |
5 | 19 x |
6 | 10 x |
7 | 9 x |
8 | 13 x |
9 | 13 x |
|
Kop |
0 | 17 x |
1 | 21 x |
2 | 12 x |
3 | 9 x |
4 | 17 x |
5 | 14 x |
6 | 12 x |
7 | 10 x |
8 | 13 x |
9 | 7 x |
|
Kepala |
0 | 14 x |
1 | 11 x |
2 | 16 x |
3 | 15 x |
4 | 13 x |
5 | 21 x |
6 | 13 x |
7 | 10 x |
8 | 14 x |
9 | 5 x |
|
Ekor |
0 | 8 x |
1 | 13 x |
2 | 22 x |
3 | 16 x |
4 | 16 x |
5 | 10 x |
6 | 9 x |
7 | 13 x |
8 | 18 x |
9 | 7 x |
|
Semua data pengeluaran pcso terkini tersedia di sini. Telusuri data terbaru pengeluaran pcso, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran pcso harian yang komprehensif dari periode sebelumnya.