Statistik Togel Taiwan Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 32 | 1 |
4 | 16*62 | 2 |
3 | 00*01*04*05*09*14*28*34*35*40*43*49*54*57*72*73*91*92 | 18 |
2 | 02*03*10*15*17*22*29*30*36*37*38*53*55*60*61*65*69*71*75*78*83*87*89*90*95*97 | 26 |
1 | 08*11*13*19*23*24*25*26*27*39*41*44*47*50*52*56*59*63*64*66*67*68*74*77*79*80*82*84*85*88*93*94*96*99 | 34 |
0 | 06*07*12*18*20*21*31*33*42*45*46*48*51*58*70*76*81*86*98 | 19 |
Hit | Angka 2D Tengah | Jumlah |
4 | 10*12*20*49 | 4 |
3 | 01*02*23*25*31*33*36*39*56*57*59*67*69*70*71*73*74*75*80*86*87*93 | 22 |
2 | 06*11*13*21*24*32*34*41*47*50*53*55*58*63*64*65*66*79*88*92*96*98 | 22 |
1 | 00*07*08*15*17*26*29*30*35*37*38*40*43*44*46*48*52*60*61*68*78*83*84*85*94*95*97 | 27 |
0 | 03*04*05*09*14*16*18*19*22*27*28*42*45*51*54*62*72*76*77*81*82*89*90*91*99 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 30 | 1 |
4 | 15*23*25*52*67 | 5 |
3 | 02*03*08*16*37*45*46*47*48*53*54*59*64*76 | 14 |
2 | 05*07*10*12*19*21*26*27*32*34*41*43*44*49*51*63*72*73*75*78*81*83*85*91*94*97*99 | 27 |
1 | 00*01*06*11*17*18*28*29*33*36*38*40*42*56*57*58*60*61*62*66*68*69*71*74*79*80*86*88*92*93*95*96 | 32 |
0 | 04*09*13*14*20*22*24*31*35*39*50*55*65*70*77*82*84*87*89*90*98 | 21 |
As |
0 | 16 x |
1 | 16 x |
2 | 16 x |
3 | 15 x |
4 | 22 x |
5 | 18 x |
6 | 15 x |
7 | 14 x |
8 | 9 x |
9 | 12 x |
|
Kop |
0 | 11 x |
1 | 14 x |
2 | 16 x |
3 | 20 x |
4 | 13 x |
5 | 18 x |
6 | 17 x |
7 | 18 x |
8 | 14 x |
9 | 12 x |
|
Kepala |
0 | 20 x |
1 | 16 x |
2 | 12 x |
3 | 20 x |
4 | 12 x |
5 | 14 x |
6 | 17 x |
7 | 15 x |
8 | 11 x |
9 | 16 x |
|
Ekor |
0 | 16 x |
1 | 12 x |
2 | 21 x |
3 | 16 x |
4 | 18 x |
5 | 18 x |
6 | 10 x |
7 | 15 x |
8 | 10 x |
9 | 17 x |
|
Semua data pengeluaran taiwan terkini tersedia di sini. Telusuri data terbaru pengeluaran taiwan, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran taiwan harian yang komprehensif dari periode sebelumnya.