Statistik Togel Vermont Evening Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
6 | 70 | 1 |
5 | 15 | 1 |
4 | 05*13*22*33*50*67*99 | 7 |
3 | 08*21*29*40*41*43*52*54*58*81*89 | 11 |
2 | 01*04*06*12*17*19*23*24*30*36*45*51*59*61*65*66*69*72*78*88*92*95*96*98 | 24 |
1 | 02*03*07*09*10*14*18*20*25*26*27*32*37*39*42*46*48*53*55*56*57*62*63*64*73*80*83*84*85*86*87*91*93*97 | 34 |
0 | 00*11*16*28*31*34*35*38*44*47*49*60*68*71*74*75*76*77*79*82*90*94 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 01*30*55*59*62*63*81*85*91 | 9 |
3 | 07*20*42*45*48*54*56*58*66*94 | 10 |
2 | 00*02*05*10*14*19*21*26*28*35*38*39*41*43*47*52*57*60*64*72*75*82*87*93*96*98*99 | 27 |
1 | 03*06*09*15*16*22*23*24*25*27*29*31*32*36*44*46*49*50*65*69*70*71*74*76*78*79*80*83*84*88*90*92*95*97 | 34 |
0 | 04*08*11*12*13*17*18*33*34*37*40*51*53*61*67*68*73*77*86*89 | 20 |
Hit | Angka 2D Depan | Jumlah |
6 | 66 | 1 |
5 | 34*49*60 | 3 |
4 | 05*74*85*90 | 4 |
3 | 08*25*26*48*56*62*88*89*95 | 9 |
2 | 02*03*04*06*07*12*13*35*37*38*39*41*42*43*45*50*52*53*55*58*59*61*63*64*69*72*80*83*99 | 29 |
1 | 09*10*11*14*15*16*17*18*23*27*29*30*31*32*44*51*54*57*65*67*68*70*76*77*78*79*82*84*87*91*94*96 | 32 |
0 | 00*01*19*20*21*22*24*28*33*36*40*46*47*71*73*75*81*86*92*93*97*98 | 22 |
As |
0 | 18 x |
1 | 11 x |
2 | 9 x |
3 | 16 x |
4 | 17 x |
5 | 18 x |
6 | 25 x |
7 | 11 x |
8 | 17 x |
9 | 12 x |
|
Kop |
0 | 16 x |
1 | 8 x |
2 | 15 x |
3 | 13 x |
4 | 18 x |
5 | 22 x |
6 | 17 x |
7 | 10 x |
8 | 16 x |
9 | 19 x |
|
Kepala |
0 | 17 x |
1 | 18 x |
2 | 18 x |
3 | 11 x |
4 | 14 x |
5 | 21 x |
6 | 15 x |
7 | 11 x |
8 | 14 x |
9 | 15 x |
|
Ekor |
0 | 18 x |
1 | 16 x |
2 | 17 x |
3 | 19 x |
4 | 10 x |
5 | 18 x |
6 | 12 x |
7 | 12 x |
8 | 14 x |
9 | 18 x |
|
Semua data pengeluaran vermont evening terkini tersedia di sini. Telusuri data terbaru pengeluaran vermont evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran vermont evening harian yang komprehensif dari periode sebelumnya.