Statistik Togel Washington Dc Midday Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
5 | 00 | 1 |
4 | 59*69*80*88 | 4 |
3 | 09*14*17*22*23*24*25*40*55*66*73*87*89*90*91*98 | 16 |
2 | 03*18*31*32*36*39*42*45*49*53*54*56*57*62*70*74*75*79*84*86*92*93*94*96*97*99 | 26 |
1 | 01*02*04*06*07*08*10*11*12*13*15*16*19*20*21*26*27*29*35*41*43*44*47*48*50*58*65*71*72*76*81*85*95 | 33 |
0 | 05*28*30*33*34*37*38*46*51*52*60*61*63*64*67*68*77*78*82*83 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 22*29 | 2 |
4 | 02*05*10*95*99 | 5 |
3 | 01*03*08*11*17*18*35*48*53*84*98 | 11 |
2 | 04*09*14*19*25*26*27*28*31*32*33*34*36*40*41*46*49*58*59*60*61*67*69*72*77*79*80*87*88*91 | 30 |
1 | 00*07*12*16*20*24*30*37*38*39*44*50*52*55*56*57*62*64*65*66*70*71*74*75*78*83*85*86*90*92*94 | 31 |
0 | 06*13*15*21*23*42*43*45*47*51*54*63*68*73*76*81*82*89*93*96*97 | 21 |
Hit | Angka 2D Depan | Jumlah |
6 | 49 | 1 |
5 | 90 | 1 |
4 | 15*72*75*81*87 | 5 |
3 | 02*03*08*12*17*30*38*40*41*60*63*71*86 | 13 |
2 | 00*04*18*19*20*21*22*23*27*32*33*34*39*44*51*52*59*61*66*69*70*73*80*83*84*92*93*96 | 28 |
1 | 05*06*07*11*13*16*24*26*28*29*31*36*42*48*50*54*55*64*68*76*77*79*82*85*88*91*94*95 | 28 |
0 | 01*09*10*14*25*35*37*43*45*46*47*53*56*57*58*62*65*67*74*78*89*97*98*99 | 24 |
As |
0 | 16 x |
1 | 17 x |
2 | 14 x |
3 | 16 x |
4 | 16 x |
5 | 9 x |
6 | 14 x |
7 | 18 x |
8 | 20 x |
9 | 14 x |
|
Kop |
0 | 23 x |
1 | 19 x |
2 | 20 x |
3 | 17 x |
4 | 12 x |
5 | 12 x |
6 | 12 x |
7 | 11 x |
8 | 12 x |
9 | 16 x |
|
Kepala |
0 | 16 x |
1 | 15 x |
2 | 17 x |
3 | 9 x |
4 | 14 x |
5 | 17 x |
6 | 10 x |
7 | 14 x |
8 | 20 x |
9 | 22 x |
|
Ekor |
0 | 20 x |
1 | 11 x |
2 | 14 x |
3 | 14 x |
4 | 16 x |
5 | 15 x |
6 | 15 x |
7 | 13 x |
8 | 12 x |
9 | 24 x |
|
Semua data pengeluaran washington dc midday terkini tersedia di sini. Telusuri data terbaru pengeluaran washington dc midday, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran washington dc midday harian yang komprehensif dari periode sebelumnya.