Statistik Togel Brisbane Night Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
7 | 60 | 1 |
4 | 59*63*72*98 | 4 |
3 | 02*08*11*17*26*33*34*38*41*44*48*55*73*76*84*85*94 | 17 |
2 | 03*07*10*12*23*24*27*31*42*43*46*50*58*61*68*75*79*80*82*86*87*89*91 | 23 |
1 | 01*04*05*06*09*16*18*19*20*25*28*29*30*36*39*51*53*54*56*57*65*67*69*74*77*81*83*88*90*93*95*97*99 | 33 |
0 | 00*13*14*15*21*22*32*35*37*40*45*47*49*52*62*64*66*70*71*78*92*96 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 59*74 | 2 |
4 | 00*08*18*23*36*37*61*76 | 8 |
3 | 15*45*48*58*67*82*89 | 7 |
2 | 01*02*04*06*13*16*20*30*35*41*42*44*49*51*54*56*60*63*72*78*80*83*86*87*94*95*97 | 27 |
1 | 03*05*07*09*10*12*17*19*22*24*25*27*28*32*34*39*40*43*46*52*53*55*57*65*68*69*70*71*75*77*81*85*88*91*93*96 | 36 |
0 | 11*14*21*26*29*31*33*38*47*50*62*64*66*73*79*84*90*92*98*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 53*87 | 2 |
4 | 10*24*39*46*50*74*75*77 | 8 |
3 | 00*28*31*34*80*88*97 | 7 |
2 | 02*05*13*15*18*25*27*30*32*35*36*37*38*42*51*54*58*61*63*65*66*69*73*82*90*91*95*96*98 | 29 |
1 | 01*04*06*08*11*12*16*20*21*22*26*29*33*40*41*43*44*45*47*48*52*56*59*71*78*81*83*84*85*93*94*99 | 32 |
0 | 03*07*09*14*17*19*23*49*55*57*60*62*64*67*68*70*72*76*79*86*89*92 | 22 |
As |
0 | 11 x |
1 | 13 x |
2 | 16 x |
3 | 23 x |
4 | 13 x |
5 | 18 x |
6 | 10 x |
7 | 16 x |
8 | 17 x |
9 | 16 x |
|
Kop |
0 | 20 x |
1 | 15 x |
2 | 11 x |
3 | 15 x |
4 | 17 x |
5 | 18 x |
6 | 14 x |
7 | 17 x |
8 | 17 x |
9 | 9 x |
|
Kepala |
0 | 15 x |
1 | 13 x |
2 | 13 x |
3 | 14 x |
4 | 15 x |
5 | 16 x |
6 | 18 x |
7 | 16 x |
8 | 19 x |
9 | 14 x |
|
Ekor |
0 | 16 x |
1 | 15 x |
2 | 13 x |
3 | 19 x |
4 | 17 x |
5 | 12 x |
6 | 14 x |
7 | 13 x |
8 | 20 x |
9 | 14 x |
|
Semua data pengeluaran brisbane night terkini tersedia di sini. Telusuri data terbaru pengeluaran brisbane night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran brisbane night harian yang komprehensif dari periode sebelumnya.