Statistik Togel Canberra Morning Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 16 | 1 |
5 | 98 | 1 |
4 | 30*33*35*40*50 | 5 |
3 | 04*06*07*09*18*19*23*31*49*54*70*71*91*95 | 14 |
2 | 00*01*02*08*20*21*24*32*34*36*37*38*39*57*66*69*74*76*78*81*83*88*90*92*99 | 25 |
1 | 03*05*11*13*14*17*22*27*29*43*44*46*48*51*52*55*59*60*62*63*67*73*75*77*79*84*87*89*93*96*97 | 31 |
0 | 10*12*15*25*26*28*41*42*45*47*53*56*58*61*64*65*68*72*80*82*85*86*94 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 53*71 | 2 |
4 | 13*23*59*70 | 4 |
3 | 00*03*04*09*10*15*17*24*40*49*67*80*88*89*99 | 15 |
2 | 02*07*12*20*21*31*33*36*38*39*42*43*50*54*55*57*61*63*68*73*75*81*85*87*92*93*96 | 27 |
1 | 06*08*11*18*19*22*25*27*29*32*34*37*45*46*47*51*60*64*65*66*72*76*77*82*83*84*90*91*95 | 29 |
0 | 01*05*14*16*26*28*30*35*41*44*48*52*56*58*62*69*74*78*79*86*94*97*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 15*18*27 | 3 |
4 | 14*61*91 | 3 |
3 | 08*10*11*22*23*26*38*40*45*47*59*62*77*80*95*96 | 16 |
2 | 02*03*06*09*21*28*34*50*53*63*64*70*71*75*87*89*90*92 | 18 |
1 | 00*01*04*05*07*12*13*16*20*24*29*31*32*35*36*37*39*41*42*43*44*48*49*52*55*56*58*60*65*68*73*74*76*78*79*82*83*85*86*88*94*97*99 | 43 |
0 | 17*19*25*30*33*46*51*54*57*66*67*69*72*81*84*93*98 | 17 |
As |
0 | 16 x |
1 | 23 x |
2 | 21 x |
3 | 11 x |
4 | 15 x |
5 | 11 x |
6 | 14 x |
7 | 14 x |
8 | 12 x |
9 | 17 x |
|
Kop |
0 | 18 x |
1 | 18 x |
2 | 15 x |
3 | 13 x |
4 | 13 x |
5 | 18 x |
6 | 13 x |
7 | 16 x |
8 | 18 x |
9 | 12 x |
|
Kepala |
0 | 22 x |
1 | 16 x |
2 | 12 x |
3 | 27 x |
4 | 11 x |
5 | 13 x |
6 | 8 x |
7 | 16 x |
8 | 9 x |
9 | 20 x |
|
Ekor |
0 | 22 x |
1 | 17 x |
2 | 9 x |
3 | 15 x |
4 | 15 x |
5 | 10 x |
6 | 17 x |
7 | 13 x |
8 | 17 x |
9 | 19 x |
|
Semua data pengeluaran canberra morning terkini tersedia di sini. Telusuri data terbaru pengeluaran canberra morning, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran canberra morning harian yang komprehensif dari periode sebelumnya.