Statistik Togel Colombus Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
4 | 64*94 | 2 |
3 | 03*05*08*11*17*27*28*30*32*33*35*42*60*61*63*69*70*85*98 | 19 |
2 | 00*01*06*07*10*13*14*15*16*21*22*23*25*36*37*40*41*43*48*58*62*66*72*81*83*86*88*92 | 28 |
1 | 04*12*18*19*20*24*26*29*34*38*39*44*45*46*51*53*55*56*57*59*65*73*74*75*76*79*80*82*87*89*95*97*99 | 33 |
0 | 02*09*31*47*49*50*52*54*67*68*71*77*78*84*90*91*93*96 | 18 |
Hit | Angka 2D Tengah | Jumlah |
6 | 96 | 1 |
4 | 09*10*73*74*91 | 5 |
3 | 01*02*04*12*13*16*39*51*56*66*70*88 | 12 |
2 | 00*03*11*20*27*28*30*32*33*35*37*38*41*43*44*46*48*53*54*57*58*59*61*62*68*75*81*82*85*92*94 | 31 |
1 | 08*17*19*22*23*24*26*29*31*36*40*42*50*52*55*60*63*67*72*76*77*78*79*80*83*86*87*90*93*95 | 30 |
0 | 05*06*07*14*15*18*21*25*34*45*47*49*64*65*69*71*84*89*97*98*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 63 | 1 |
4 | 05*21*97 | 3 |
3 | 00*04*17*20*25*39*41*47*60*68*69*70*81*83*87*88*89*95 | 18 |
2 | 01*08*09*10*12*13*15*16*24*29*30*31*33*34*35*36*43*45*46*52*53*55*57*58*72*76*78*91*92*99 | 30 |
1 | 02*14*26*27*28*37*40*42*44*49*50*54*56*59*64*66*71*73*75*77*82*94*96 | 23 |
0 | 03*06*07*11*18*19*22*23*32*38*48*51*61*62*65*67*74*79*80*84*85*86*90*93*98 | 25 |
As |
0 | 17 x |
1 | 14 x |
2 | 17 x |
3 | 16 x |
4 | 16 x |
5 | 14 x |
6 | 16 x |
7 | 13 x |
8 | 16 x |
9 | 15 x |
|
Kop |
0 | 18 x |
1 | 17 x |
2 | 11 x |
3 | 17 x |
4 | 12 x |
5 | 19 x |
6 | 12 x |
7 | 18 x |
8 | 13 x |
9 | 17 x |
|
Kepala |
0 | 18 x |
1 | 19 x |
2 | 18 x |
3 | 19 x |
4 | 14 x |
5 | 8 x |
6 | 21 x |
7 | 10 x |
8 | 15 x |
9 | 12 x |
|
Ekor |
0 | 17 x |
1 | 15 x |
2 | 16 x |
3 | 19 x |
4 | 15 x |
5 | 18 x |
6 | 14 x |
7 | 13 x |
8 | 17 x |
9 | 10 x |
|
Semua data pengeluaran colombus terkini tersedia di sini. Telusuri data terbaru pengeluaran colombus, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran colombus harian yang komprehensif dari periode sebelumnya.