Statistik Togel Connecticut Night Sejak 2024-07-03
Hit | Angka 2D Belakang | Jumlah |
4 | 29*34*41*42*60*65 | 6 |
3 | 01*XX*12*22*57*69*73*78*94*98 | 10 |
2 | 00*11*13*17*18*20*23*25*27*28*32*36*39*44*46*49*50*56*58*61*62*66*72*74*77*80*83*88*91*96 | 30 |
1 | 02*05*06*07*09*10*14*15*16*19*21*24*26*30*31*33*43*45*48*51*52*53*55*64*67*68*70*76*79*81*82*84*85*86*87*89*93*95*97*99 | 40 |
0 | 03*04*08*35*37*38*40*47*54*59*63*71*75*90*92 | 15 |
Hit | Angka 2D Tengah | Jumlah |
5 | 09*72 | 2 |
4 | 02*24*32*36 | 4 |
3 | 05*XX*11*23*31*48*50*52*57*84*86*89*94*97 | 14 |
2 | 01*03*04*07*08*13*22*25*26*27*44*45*46*47*51*53*56*58*64*66*75*76*80*81*90*96*98*99 | 28 |
1 | 12*15*16*17*18*19*20*21*33*35*37*38*40*41*42*49*54*59*60*61*63*65*68*69*71*73*85*87*88*93 | 30 |
0 | 00*06*10*14*28*29*30*34*39*43*55*62*67*70*74*77*78*79*82*83*91*92*95 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 30 | 1 |
4 | 08*15*29*33*60*80*84 | 7 |
3 | 02*03*XX*12*22*45*50*94*95 | 9 |
2 | 09*10*13*17*18*20*26*27*28*35*37*38*44*51*52*55*58*59*61*65*68*71*82*83*89*96 | 26 |
1 | 04*05*06*07*11*14*16*19*23*24*25*31*39*40*41*42*46*48*49*54*56*57*62*63*64*66*72*73*74*75*77*78*79*81*86*87*90*91*92*93*97*99 | 42 |
0 | 00*01*21*32*34*36*43*47*53*67*69*70*76*85*88*98 | 16 |
As |
0 | 16 x |
1 | 19 x |
2 | 18 x |
3 | 17 x |
4 | 11 x |
5 | 16 x |
6 | 14 x |
7 | 9 x |
8 | 17 x |
9 | 14 x |
|
Kop |
0 | 22 x |
1 | 11 x |
2 | 17 x |
3 | 15 x |
4 | 15 x |
5 | 19 x |
6 | 10 x |
7 | 11 x |
8 | 16 x |
9 | 15 x |
|
Kepala |
0 | 10 x |
1 | 16 x |
2 | 20 x |
3 | 13 x |
4 | 17 x |
5 | 13 x |
6 | 20 x |
7 | 15 x |
8 | 13 x |
9 | 14 x |
|
Ekor |
0 | 15 x |
1 | 17 x |
2 | 19 x |
3 | 13 x |
4 | 15 x |
5 | 12 x |
6 | 15 x |
7 | 13 x |
8 | 16 x |
9 | 16 x |
|
Semua data pengeluaran connecticut night terkini tersedia di sini. Telusuri data terbaru pengeluaran connecticut night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran connecticut night harian yang komprehensif dari periode sebelumnya.