Statistik Togel Delaware Night Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
9 | XX | 1 |
4 | 12*16*35*38*40*52 | 6 |
3 | 06*15*17*18*26*36*41*63*74*85*91*93*95 | 13 |
2 | 01*09*10*11*13*19*23*28*30*31*33*39*43*46*55*56*61*65*73*86*87*89*94 | 23 |
1 | 02*04*07*08*14*21*22*24*25*44*45*47*49*51*54*57*58*59*60*64*66*69*70*75*76*77*79*82*88*90*92*96*97*98*99 | 35 |
0 | 00*03*05*20*27*29*32*34*37*42*48*50*53*62*67*68*71*72*78*80*81*83*84 | 23 |
Hit | Angka 2D Tengah | Jumlah |
9 | XX | 1 |
5 | 11*31 | 2 |
4 | 21*28*43*49*54*63*91 | 7 |
3 | 03*12*27*33*39*41*45*50*53*60*82*84 | 12 |
2 | 01*05*19*20*32*34*36*55*57*59*64*66*74*75*76*78*89*99 | 18 |
1 | 00*02*06*15*16*18*25*26*29*30*35*42*44*47*48*51*52*56*67*68*71*77*79*80*81*83*86*87*88*93*94*95*97*98 | 34 |
0 | 04*07*08*09*10*13*14*17*22*23*24*37*38*40*46*58*61*62*65*69*70*72*73*85*90*92*96 | 27 |
Hit | Angka 2D Depan | Jumlah |
9 | XX | 1 |
5 | 05 | 1 |
4 | 06*11*45*54*73*92 | 6 |
3 | 44*48*49*67*72*77*84*93*98 | 9 |
2 | 04*10*18*20*21*22*23*32*33*35*39*43*53*58*61*63*65*74*76*78*86*91*95*97 | 24 |
1 | 00*01*02*03*07*09*13*14*16*24*25*26*29*30*31*34*36*40*42*51*52*55*56*57*59*62*64*66*68*69*70*75*79*80*82*85*87*88*89*90 | 40 |
0 | 08*12*15*17*19*27*28*37*38*41*46*47*50*60*71*81*83*94*96*99 | 20 |
As |
0 | 17 x |
1 | 11 x |
2 | 12 x |
3 | 12 x |
4 | 17 x |
5 | 14 x |
6 | 14 x |
7 | 19 x |
8 | 11 x |
9 | 17 x |
|
Kop |
0 | 10 x |
1 | 13 x |
2 | 16 x |
3 | 19 x |
4 | 18 x |
5 | 19 x |
6 | 13 x |
7 | 11 x |
8 | 14 x |
9 | 11 x |
|
Kepala |
0 | 11 x |
1 | 26 x |
2 | 11 x |
3 | 19 x |
4 | 15 x |
5 | 13 x |
6 | 11 x |
7 | 10 x |
8 | 11 x |
9 | 17 x |
|
Ekor |
0 | 11 x |
1 | 16 x |
2 | 12 x |
3 | 16 x |
4 | 11 x |
5 | 20 x |
6 | 22 x |
7 | 10 x |
8 | 13 x |
9 | 13 x |
|
Semua data pengeluaran delaware night terkini tersedia di sini. Telusuri data terbaru pengeluaran delaware night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran delaware night harian yang komprehensif dari periode sebelumnya.