Statistik Togel Maryland Midday Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 03*53 | 2 |
4 | 37*47*51*61*93*99 | 6 |
3 | 00*09*11*17*20*25*52*68*71*82*88 | 11 |
2 | 07*12*16*23*24*26*29*30*34*35*40*41*43*44*50*54*60*62*64*66*72*76*78*79*89 | 25 |
1 | 01*02*04*06*08*10*13*14*15*19*21*22*28*31*32*33*36*42*46*48*57*58*59*65*69*70*73*74*80*83*84*86*90*95*97*98 | 36 |
0 | 05*18*27*38*39*45*49*55*56*63*67*75*77*81*85*87*91*92*94*96 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 80 | 1 |
4 | 16*75*83 | 3 |
3 | 03*07*14*20*26*28*29*45*52*54*65*74*76*82*86*88*95 | 17 |
2 | 02*05*08*09*10*21*22*23*24*25*31*32*37*39*47*50*51*55*59*61*67*70*71*72*78*81 | 26 |
1 | 00*01*04*06*11*12*13*17*18*27*30*33*34*40*41*42*43*46*56*63*64*77*79*84*87*89*90*92*93*96*97*98*99 | 33 |
0 | 15*19*35*36*38*44*48*49*53*57*58*60*62*66*68*69*73*85*91*94 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 82 | 1 |
4 | 37*62*90 | 3 |
3 | 03*07*17*18*19*20*28*32*42*47*48*51*56*58*65*70*73*92*94*98 | 20 |
2 | 01*06*08*11*14*22*24*30*35*41*45*49*52*55*57*64*68*75*80*81*88*95*97*99 | 24 |
1 | 00*02*05*09*13*15*23*26*29*31*38*40*43*46*50*60*61*66*67*74*77*78*83*87*89*91*93*96 | 28 |
0 | 04*10*12*16*21*25*27*33*34*36*39*44*53*54*59*63*69*71*72*76*79*84*85*86 | 24 |
As |
0 | 16 x |
1 | 15 x |
2 | 13 x |
3 | 13 x |
4 | 18 x |
5 | 16 x |
6 | 15 x |
7 | 11 x |
8 | 14 x |
9 | 22 x |
|
Kop |
0 | 18 x |
1 | 14 x |
2 | 23 x |
3 | 11 x |
4 | 10 x |
5 | 15 x |
6 | 9 x |
7 | 20 x |
8 | 23 x |
9 | 10 x |
|
Kepala |
0 | 18 x |
1 | 15 x |
2 | 17 x |
3 | 14 x |
4 | 15 x |
5 | 19 x |
6 | 17 x |
7 | 14 x |
8 | 12 x |
9 | 12 x |
|
Ekor |
0 | 18 x |
1 | 19 x |
2 | 16 x |
3 | 22 x |
4 | 14 x |
5 | 8 x |
6 | 12 x |
7 | 15 x |
8 | 13 x |
9 | 16 x |
|
Semua data pengeluaran maryland midday terkini tersedia di sini. Telusuri data terbaru pengeluaran maryland midday, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran maryland midday harian yang komprehensif dari periode sebelumnya.