Statistik Togel Tennesse Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 69*97 | 2 |
4 | 33*56*63*76*84 | 5 |
3 | 00*01*04*21*36*46*48*79*80*87*88*96 | 12 |
2 | 05*08*13*16*20*22*27*30*34*35*37*40*43*47*50*53*57*59*62*67*71*73*74*78*81*82*89*94*95 | 29 |
1 | 03*09*10*11*15*17*23*24*26*28*29*31*32*38*39*41*45*49*55*58*60*61*64*65*72*75*77*92*98*99 | 30 |
0 | 02*06*07*12*14*18*19*25*42*44*51*52*54*66*68*70*83*85*86*90*91*93 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 14*47*98 | 3 |
4 | 13*19 | 2 |
3 | 06*08*09*37*42*45*53*57*59*75*82*83*86*93 | 14 |
2 | 00*04*05*10*11*16*18*20*22*23*26*27*30*34*36*38*39*48*56*60*64*70*78*81*87*91*96 | 27 |
1 | 03*12*17*24*25*29*31*32*33*35*43*44*46*49*50*52*55*58*61*62*63*65*68*72*77*80*84*85*88*89*90*92*94*95*97 | 35 |
0 | 01*02*07*15*21*28*40*41*51*54*66*67*69*71*73*74*76*79*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 53 | 1 |
4 | 01*24*32*59*81*98 | 6 |
3 | 05*07*08*14*18*22*29*41*50*51*65*69*75 | 13 |
2 | 03*06*11*13*21*23*31*34*38*39*40*46*52*54*56*60*63*77*78*80*84*88*89*90*93*94 | 26 |
1 | 00*02*04*09*10*12*15*20*25*27*30*33*35*36*37*43*45*48*49*55*58*61*66*67*70*71*74*79*82*85*87*91*92*96 | 34 |
0 | 16*17*19*26*28*42*44*47*57*62*64*68*72*73*76*83*86*95*97*99 | 20 |
As |
0 | 21 x |
1 | 13 x |
2 | 17 x |
3 | 17 x |
4 | 11 x |
5 | 23 x |
6 | 13 x |
7 | 11 x |
8 | 15 x |
9 | 13 x |
|
Kop |
0 | 16 x |
1 | 23 x |
2 | 13 x |
3 | 17 x |
4 | 17 x |
5 | 15 x |
6 | 9 x |
7 | 9 x |
8 | 18 x |
9 | 17 x |
|
Kepala |
0 | 15 x |
1 | 8 x |
2 | 14 x |
3 | 19 x |
4 | 15 x |
5 | 14 x |
6 | 17 x |
7 | 18 x |
8 | 19 x |
9 | 15 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 9 x |
3 | 18 x |
4 | 15 x |
5 | 11 x |
6 | 20 x |
7 | 20 x |
8 | 14 x |
9 | 17 x |
|
Semua data pengeluaran tennesse evening terkini tersedia di sini. Telusuri data terbaru pengeluaran tennesse evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran tennesse evening harian yang komprehensif dari periode sebelumnya.